x | (쒩) | (k) | Vc(쒩) | Vc(k) | l | |
PRPW | ۂQ | XU (1318'2'26`1331'9'20) |
@ | |||
PRRO | M | Q | @ | |||
PRRP | h | @ |
R | @ | ||
O P | W/ X` | |||||
XU (1331'9'20`1336'8'15) |
kP (1331'9'20`1333'5'25) |
@ | ||||
PRRQ | p\ | O Q | S | @ | ||
c P | S/QW` | |||||
PRRR | ᡓ | O R | c Q | @ | ||
@ | @ | |||||
PRRS | b | O S | c R | @ | ||
P | P/QX` | |||||
PRRT | Q | @ | ||||
PRRU | q | @ |
R | @ | ||
P | kQ (1336'8'15`1348'10'27) |
Q/QX` | ||||
PRRV | N | Q | S | @ | ||
@ | ||||||
PRRW | R | T | @ | |||
P | W/QW` | |||||
PRRX | ȉK | S | Q | @ | ||
XV㑺 i1339'8'15`1368'3'11j |
@ | |||||
PRSO | MC | T | R | @ | ||
P | S/QW` | |||||
PRSP | h | Q | S | @ | ||
PRSQ | p | R | T | @ | ||
Ni P | S/QV` | |||||
PRSR | ᡖ | S | Ni Q | @ | ||
PRSS | b\ | T | Ni R | @ | ||
PRST | U | Ni S | @ | |||
a P | PO/QP` | |||||
PRSU | V | a Q | @ | |||
P | PQ/ W` | |||||
PRSV | Q | a R | @ | |||
PRSW | q | R | a S | @ | ||
kR㐒 (1348'10'27`1351'11'7) |
@ | |||||
PRSX | ȉN | S | a T | @ | ||
@ | ||||||
PRTO | M | T | a U | @ | ||
ω P | Q/QV` | |||||
PRTP | hK | U | ω Q | @ | ||
@ | ||||||
PRTQ | pC | V | ω R | @ | ||
a P | kS (1352'8'17`1371'3'23) |
X/QV` | ||||
PRTR | ᡖ | W | a Q | @ | ||
@ | ||||||
PRTS | b | X | a R | @ | ||
PRTT | PO | a S | @ | |||
PRTU | \ | PP | a T | @ | ||
P | R/QW` | |||||
PRTV | PQ | Q | @ | |||
PRTW | PR | R | @ | |||
PRTX | Ȉ | PS | S | @ | ||
PRUO | Mq | PT | T | @ | ||
PRUP | hN | PU | U | @ | ||
N P | R/QX` | |||||
PRUQ | p | PV | N Q | @ | ||
厡 P | X/QR` | |||||
PRUR | ᡉK | PW | 厡 Q | @ | ||
PRUS | bC | PX | 厡 R | @ | ||
PRUT | QO | 厡 S | @ | |||
PRUU | QP | 厡 T | @ | |||
PRUV | 厡 U | @ | ||||
PRUW | \ | QR | 厡 V | @ | ||
P | Q/PW` | |||||
XW㒷c (1368'3'11`1383'10) |
@ | |||||
PRUX | ȓ | QS | Q | @ | ||
PRVO | M | QT | R | @ | ||
P | V/QS` | |||||
PRVP | h | Q | S | @ | ||
kT~Z (1371'3'23`1382'4'11) |
@ | |||||
PRVQ | pq | R | T | @ | ||
P | S/` | |||||
PRVR | ᡉN | Q | U | @ | ||
PRVS | b | R | V | @ | ||
@ | ||||||
PRVT | K | S | W | @ | ||
ia P | Q/QV` | |||||
V P | T/QV` | |||||
PRVU | C | V Q | ia Q | @ | ||
PRVV | V R | ia R | @ | |||
PRVW | V S | ia S | @ | |||
PRVX | Ȗ | V T | ia T | @ | ||
N P | R/QQ` | |||||
PRWO | M\ | V U | N Q | @ | ||
PRWP | h | V V | N R | @ | ||
Oa P | Q/PO` | |||||
i P | Q/QS` | |||||
PRWQ | p | Oa Q | i Q | @ | ||
kU㏬ (1382'4'11`1392'10'5) |
@ | |||||
PRWR | ᡈ | Oa R | i R | @ | ||
XXTR (1383'10`1392'10'5) |
@ | |||||
PRWS | bq | Oa S | i S | @ | ||
P (Ƃ) |
Q/QV` | |||||
P | S/QW` | |||||
PRWT | N | Q | Q | @ | ||
PRWU | R | R | @ | |||
PRWV | K | S | S | @ | ||
Ìc P | W/QR` | |||||
PRWW | C | T | Ìc Q | @ | ||
PRWX | Ȗ | U | Ìc R | @ | ||
N P | Q/ X` | |||||
PRXO | M | V | N Q | @ | ||
P | R/QU` | |||||
PRXP | h | W | Q | @ | ||
PRXQ | p\ | X | R | @ | ||
@ @ |
POO㏬ (1392'10'5`1412'8'29) |
@ |